FAW Jiefang CA6660UFD80Q City bus (#277)
FAW Jiefang city bus CA6660UFD80Q (batch #277) based on HFC6570KY1F chassis is made in China by FAW Bus (Wuxi) Co., Ltd. The company is located in Wuxi, in Jiangsu Province, China.

CA6660UFD80Q
Overview
| Model | CA6660UFD80Q |
| Brand Name | FAW Jiefang |
| Bulletin | #277 |
| Type of vehicle | City bus |
| VIN |
|
| Country of origin | China |
| Chassis | HFC6570KY1F |
Manufacturer Profile
| Manufacturer | FAW Bus (Wuxi) Co., Ltd. |
| A subsidiary of FAW Group Corporation (China First Automobile Group Corporation, First Automobile Works). | |
| Brands | |
| Type of manufacturer | Bus manufacturer |
| City | Wuxi |
| Province (Region) | Jiangsu Province |
| Country | China |
| Number of vehicles* | 235 models (594 items total) |
| * A number of models manufactured by FAW Bus (Wuxi) Co., Ltd. found in Auto-che.com vehicle database | |
Technical specifications
| # | Engine model | Engine displacement | Engine power | Engine manufacturer | |||
|---|---|---|---|---|---|---|---|
| 1 | YC4FA115-40 | 2 982 cc | 3.0 L | 182 cu in | 85 kW | 116 hp | Guangxi Yuchai Machinery Co., Ltd. |
| 2 | HFC4DA1-2C | 2 771 cc | 2.8 L | 169 cu in | 88 kW | 120 hp | Anhui Jianghuai Automobile Co., Ltd. (JAC) |
| Performance | ||||
|---|---|---|---|---|
| Fuel | diesel fuel | |||
| Maximum speed | 69 km/h | 43 mph | ||
| ABS | none | |||
| Capacity | ||||
|---|---|---|---|---|
| Passenger capacity (including driver) | 35/10-23, 35/10-26 | |||
| Weights and Ground pressure | ||||
|---|---|---|---|---|
| Curb weight | 4160 kg | 4.2 t | 9,171 lbs | |
| Gross vehicle weight rating | 6500 kg | 6.5 t | 14,300 lbs | |
| Axle load distribution | 2350 kg / 4150 kg 2.4 t / 4.2 t 5,181 lbs / 9,149 lbs | |||
| Dimensions | ||||
|---|---|---|---|---|
| Overall length | 6645 mm | 21′10″ | ||
| Overall width | 2240 mm | 7′5″ | ||
| Overall height | 2820 mm / 3030 mm | 9′4″ / 10′0″ | ||
| Undercarriage and Suspension | ||||
|---|---|---|---|---|
| Number of axles | 2 | |||
| Wheelbase | 3308 mm | 10′11″ | ||
| Front track | 1830 mm | 6′1″ | ||
| Rear track | 1600 mm | 5′3″ | ||
| Front overhang | 1187 mm | 3′11″ | ||
| Rear overhang | 2150 mm | 7′1″ | ||
| Angle of approach | 17° | |||
| Angle of departure | 12° | |||
| Leaf springs | 11 / 10 | |||
| Tyres and Wheels | ||||
|---|---|---|---|---|
| Number of tyres | 6 | |||
| Tyres dimension | 7.00-16, 7.00R16 | |||
| Miscellaneous | ||||
|---|---|---|---|---|
| Steering control | steering wheel | |||
Additional Information
1. vehicles with the optional air conditioning overhead height 3030mm;. 2 chassis mounted only YC4FA115-40, HFC4DA1-2C engine, 7.00-16,7.00R16 tires, fuel consumption declared values were 16.4,16.3; 3 side window optional fully enclosed structure or combination of push and pull with the closure structure; 4 passenger door optional swing out; when only a single 5 optional passenger door structure, optional single passenger door structure, the rated capacity the number of 35 / 10-26; 6 car loaded cars governor, speed limit 69km / h; 7.YC4FA115-40 net engine power 80KW, HFC4DA1-2C net engine power 85KW;

En
Cn
Ru


