FAW Jiefang CA6100URD1 City bus (#247)
FAW Jiefang city bus CA6100URD1 (batch #247) based on CA6103D92-1 chassis is made in China by China First Automobile Group Corporation. The company is located in Changchun, in Jilin Province, China.

CA6100URD1
Overview
| Model | CA6100URD1 |
| Brand Name | FAW Jiefang |
| Bulletin | #247 |
| Type of vehicle | City bus |
| VIN |
|
| Country of origin | China |
| Chassis | CA6103D92-1 |
Manufacturer Profile
| Manufacturer | China First Automobile Group Corporation |
| A subsidiary of FAW Group Corporation (China First Automobile Group Corporation, First Automobile Works). | |
| Brands | |
| Type of manufacturer | Automobile and off-road vehicle manufacturer |
| City | Changchun |
| Province (Region) | Jilin Province |
| Country | China |
| Number of vehicles* | 4579 models (12748 items total) |
| * A number of models manufactured by China First Automobile Group Corporation found in Auto-che.com vehicle database | |
Technical specifications
| # | Engine model | Engine displacement | Engine power | Engine manufacturer | |||
|---|---|---|---|---|---|---|---|
| 1 | BF6M1013-24E3 | 7 146 cc | 7.1 L | 436 cu in | 188 kW | 256 hp | China First Automobile Group Corporation (FAW) |
| 2 | BF6M1013-22E3 | 7 146 cc | 7.1 L | 436 cu in | 171 kW | 232 hp | FAW Deutz (Dalian) Engine Co., Ltd. |
| 3 | YC6J220-30 | 6 500 cc | 6.5 L | 397 cu in | 162 kW | 220 hp | Guangxi Yuchai Machinery Co., Ltd. |
| 4 | WP6.240 | 6 750 cc | 6.8 L | 412 cu in | 176 kW | 239 hp | Weifang Weichai-Deutz Diesel Engine Co., Ltd. |
| Performance | ||||
|---|---|---|---|---|
| Fuel | diesel fuel | |||
| Environmental standard | National III / Euro 3 | |||
| Maximum speed | 69 km/h | 43 mph | ||
| ABS | none | |||
| Capacity | ||||
|---|---|---|---|---|
| Passenger capacity (including driver) | 90/31-37 | |||
| Weights and Ground pressure | ||||
|---|---|---|---|---|
| Curb weight | 8600 kg | 8.6 t | 19,000 lbs | |
| Gross vehicle weight rating | 14500 kg | 14.5 t | 32,000 lbs | |
| Axle load distribution | 4700 kg / 9800 kg 4.7 t / 9.8 t 10,400 lbs / 21,600 lbs | |||
| Dimensions | ||||
|---|---|---|---|---|
| Overall length | 10490 mm | 34′5″ | ||
| Overall width | 2500 mm | 8′3″ | ||
| Overall height | 3100 mm | 10′3″ | ||
| Undercarriage and Suspension | ||||
|---|---|---|---|---|
| Number of axles | 2 | |||
| Wheelbase | 5400 mm, 5000 mm | 17′9″, 16′5″ | ||
| Front track | 1900 mm, 2060 mm | 6′3″, 6′10″ | ||
| Rear track | 1840 mm | 6′1″ | ||
| Front overhang | 2300 mm | 7′7″ | ||
| Rear overhang | 3190 mm | 10′6″ | ||
| Angle of approach | 9.3° | |||
| Angle of departure | 7.1° | |||
| Leaf springs | 11 / 14 | |||
| Tyres and Wheels | ||||
|---|---|---|---|---|
| Number of tyres | 6 | |||
| Tyres dimension | 9.00R20, 10.00R20 | |||
| Miscellaneous | ||||
|---|---|---|---|---|
| Steering control | steering wheel | |||
Additional Information
The car assembly Yuchai YC6J220-30 engine, 5000mml wheelbase, 2060mm front track, 10.00R20 tires, the total mass of 14500kg. Net power YC6J220-30 engine is 153KW.

En
Cn
Ru
