FAW Jiefang CA5160XLCPK2L5EA80 Refrigerated truck (#223)
FAW Jiefang refrigerated truck CA5160XLCPK2L5EA80 (batch #223) based on CA5160XXYPK2L5EA80-3 chassis is made in China by FAW Qingdao Automobile Factory. The company is located in Qingdao, in Shandong Province, China.
CA5160XLCPK2L5EA80
Overview
Model | CA5160XLCPK2L5EA80 |
Brand Name | FAW Jiefang |
Bulletin | #223 |
Type of vehicle | Refrigerated truck |
Country of origin | China |
Chassis | CA5160XXYPK2L5EA80-3 |
Manufacturer Profile
Manufacturer | FAW Qingdao Automobile Factory |
A subsidiary of FAW Group Corporation (China First Automobile Group Corporation, First Automobile Works). | |
Brands | |
Type of manufacturer | Automobile and off-road vehicle manufacturer |
City | Qingdao |
Province (Region) | Shandong Province |
Country | China |
Number of vehicles* | 895 models (5618 items total) |
* A number of models manufactured by FAW Qingdao Automobile Factory found in Auto-che.com vehicle database |
Technical specifications
# | Engine model | Engine displacement | Engine power | Engine manufacturer | |||
---|---|---|---|---|---|---|---|
1 | CA6DE3-22E3 / CA6DF3-22E3 / CA6DE3-18E3 / BF4M1013-18E3-10 / CA6DF3-18E3 / CA6DF3-18E3F / CA6DE3-18E3F / CA6DF3-22E3F / CA6DE3-22E3F / BF6M2012-18E3 | 6618 / 6740 / 6618 / 4764 / 6740 / 7120 / 6618 / 7120 / 6618 / 6060 cc | 171 171 143 143 143 139 138 165 164 143 kW |
Performance | ||||
---|---|---|---|---|
Maximum speed | 90 km/h | 56 mph |
Capacity | ||||
---|---|---|---|---|
Load factor (the ratio of the payload of a vehicle to its weight) | 1.03 |
Weights and Ground pressure | ||||
---|---|---|---|---|
Curb weight | 7840 kg | 7.8 t | 17,284 lbs | |
Gross vehicle weight rating | 15980 kg | 16 t | 35,230 lbs | |
Axle load distribution | 5980 kg / 10000 kg 6 t / 10 t 13,184 lbs / 22,000 lbs |
Dimensions | ||||
---|---|---|---|---|
Overall length | 9985 mm / 9585 mm | 32′10″ / 31′6″ | ||
Overall width | 2540 mm | 8′4″ | ||
Overall height | 3880 mm | 12′9″ |
Cargo body | ||||
---|---|---|---|---|
Cargo body length | 7470 mm / 7070 mm | 24′7″ / 23′3″ | ||
Cargo body width | 2335 mm | 7′8″ | ||
Cargo body height | 2400 mm | 7′11″ |
Undercarriage and Suspension | ||||
---|---|---|---|---|
Number of axles | 2 | |||
Wheelbase | 5720 mm, 5800 mm, 5390 mm, 5470 mm | 18′10″, 19′1″, 17′9″, 18′0″ | ||
Front/rear overhang | 1312 mm / 2953 mm, 1312 mm / 2883 mm | 4′4″ / 9′9″, 4′4″ / 9′6″ | ||
Angle of approach | 22° | |||
Angle of departure | 14° |
Miscellaneous | ||||
---|---|---|---|---|
Seating capacity | 3 | |||
Steering control | steering wheel |
Additional Information
Top compartment closed, not open. Optional side door on both sides of the car. Optional power equivalent to other types of refrigeration units. Topped with optional chassis cab or change the front lights and the front wall of the cab. Vehicle length / wheelbase / rear overhang / correspondence between the interior length: 1.9985/5720/2953/7470; 2.9585/5390/7070/2883 curb weight change due to change in length is only less than 3%, is negligible.