FAW Jiefang CA5125CCYP40K2L2E4A85-1 Stake truck (#284)
FAW Jiefang stake truck CA5125CCYP40K2L2E4A85-1 (batch #284) based on CA1125P40K2L2BE4A85 chassis is made in China by FAW Qingdao Automobile Co., Ltd. The company is located in Qingdao, in Shandong Province, China.
CA5125CCYP40K2L2E4A85-1
Overview
Model | CA5125CCYP40K2L2E4A85-1 |
Brand Name | FAW Jiefang |
Bulletin | #284 |
Type of vehicle | Stake truck |
VIN |
|
Country of origin | China |
Chassis | CA1125P40K2L2BE4A85 |
Manufacturer Profile
Manufacturer | FAW Qingdao Automobile Co., Ltd. |
Brand | |
City | Qingdao |
Province (Region) | Shandong Province |
Country | China |
Number of vehicles* | 652 models (2190 items total) |
* A number of models manufactured by FAW Qingdao Automobile Co., Ltd. found in Auto-che.com vehicle database |
Technical specifications
# | Engine model | Engine displacement | Engine power | Engine manufacturer | |||
---|---|---|---|---|---|---|---|
1 | CA4DC2-12E4 | 3 168 cc | 3.2 L | 193 cu in | 91 kW | 124 hp | China First Automobile Group Corporation (FAW) |
2 | YN38CRD2 | 3 760 cc | 3.8 L | 229 cu in | 85 kW | 116 hp | Kunming Yunnei Power Co., Ltd. |
3 | YC4E140-42 | 4 260 cc | 4.3 L | 260 cu in | 103 kW | 140 hp | Guangxi Yuchai Machinery Co., Ltd. |
4 | BF4M2012-14E4 | 4 040 cc | 4.0 L | 247 cu in | 106 kW | 144 hp | China First Automobile Group Corporation (FAW) |
Performance | ||||
---|---|---|---|---|
Fuel | diesel fuel | |||
Environmental standard | ||||
Maximum speed | 98 km/h | 61 mph | ||
ABS | none |
Capacity | ||||
---|---|---|---|---|
Rated load capacity | 7705 kg, 7605 kg | 7.7 t, 7.6 t | 16,987 lbs, 16,766 lbs | |
Load factor (the ratio of the payload of a vehicle to its weight) | 1.93, 1.86 |
Weights and Ground pressure | ||||
---|---|---|---|---|
Curb weight | 4090 kg, 4190 kg | 4.1 t, 4.2 t | 9,017 lbs, 9,237 lbs | |
Gross vehicle weight rating | 11990 kg | 12 t | 26,433 lbs | |
Axle load distribution | 4400 kg / 7590 kg 4.4 t / 7.6 t 9,700 lbs / 16,733 lbs |
Dimensions | ||||
---|---|---|---|---|
Overall length | 6398 mm / 6998 mm | 21′0″ / 23′0″ | ||
Overall width | 2368 mm / 2496 mm | 7′10″ / 8′3″ | ||
Overall height | 3250 mm / 3450 mm | 10′8″ / 11′4″ |
Cargo body | ||||
---|---|---|---|---|
Cargo body length | 4250 mm / 4850 mm | 14′0″ / 15′11″ | ||
Cargo body width | 550 mm | 1′10″ | ||
Cargo body height | 2170 mm / 2300 mm | 7′2″ / 7′7″ |
Undercarriage and Suspension | ||||
---|---|---|---|---|
Number of axles | 2 | |||
Wheelbase | 3560 mm, 3860 mm | 11′9″, 12′8″ | ||
Front track | 1800 mm | 5′11″ | ||
Rear track | 1740 mm, 1800 mm | 5′9″, 5′11″ | ||
Front/rear overhang | 1200 mm / 1638 mm, 1200 mm / 1938 mm | 4′0″ / 5′5″, 4′0″ / 6′5″ | ||
Angle of approach | 20° | |||
Angle of departure | 13° | |||
Leaf springs | 7 / 10+3, 4 / 4+3 |
Tyres and Wheels | ||||
---|---|---|---|---|
Number of tyres | 6 | |||
Tyres dimension | 8.25-20 16PR, 8.25R20 16PR |
Miscellaneous | ||||
---|---|---|---|---|
Seating capacity | 3 | |||
Steering control | steering wheel |
Additional Information
Compartment floor to the top height of 2100,2300mm. Optional shroud. Option to change the side windows of the cab. Material side protection and rear underrun protection device is R13 steel, bolted connection, the rear protective ground clearance 380mm, cross-sectional dimensions of 120 × 80mm. when the vehicle width is 2368mm, the corresponding trunk width 2170mm, when the vehicle width 2496mm, corresponding to the trunk width 2300mm. Overall length / wheelbase / rear overhang / cargo box length / Curb Weight / load weight use factor correspondence to: 1.6398mm / 3560mm / 1638mm / 4250mm / 4090Kg / 1.93; 1.6998mm / 3860mm / 1938mm / 4850mm