FAW Jiefang CA4250P66K2T1A1HE4 Diesel cabover tractor unit (#261)
FAW Jiefang diesel cabover tractor unit CA4250P66K2T1A1HE4 (batch #261) is made in China by China First Automobile Group Corporation. The company is located in Changchun, in Jilin Province, China.
CA4250P66K2T1A1HE4
Overview
Model | CA4250P66K2T1A1HE4 |
Brand Name | FAW Jiefang |
Bulletin | #261 |
Type of vehicle | Diesel cabover tractor unit |
VIN |
|
Country of origin | China |
Manufacturer Profile
Manufacturer | China First Automobile Group Corporation |
A subsidiary of FAW Group Corporation (China First Automobile Group Corporation, First Automobile Works). | |
Brands | |
Type of manufacturer | Automobile and off-road vehicle manufacturer |
City | Changchun |
Province (Region) | Jilin Province |
Country | China |
Number of vehicles* | 4579 models (12748 items total) |
* A number of models manufactured by China First Automobile Group Corporation found in Auto-che.com vehicle database |
Technical specifications
# | Engine model | Engine displacement | Engine power | Engine manufacturer | |||
---|---|---|---|---|---|---|---|
1 | CA6DL2-35E4 | 8 600 cc | 8.6 L | 525 cu in | 261 kW | 355 hp | China First Automobile Group Corporation (FAW) |
2 | CA6DL2-33E4 | 8 600 cc | 8.6 L | 525 cu in | 249 kW | 339 hp | China First Automobile Group Corporation (FAW) |
3 | CA6DL2-31E4 | 8 600 cc | 8.6 L | 525 cu in | 231 kW | 314 hp | China First Automobile Group Corporation (FAW) |
4 | CA6DL2-29E4 | 8 600 cc | 8.6 L | 525 cu in | 218 kW | 296 hp | China First Automobile Group Corporation (FAW) |
5 | CA6DL2-37E4U2 | 8 600 cc | 8.6 L | 525 cu in | 276 kW | 375 hp | China First Automobile Group Corporation (FAW) |
Performance | ||||
---|---|---|---|---|
Fuel | diesel fuel | |||
Environmental standard | National IV / Euro 4 | |||
Maximum speed | 120 km/h, 79 km/h | 75 mph, 50 mph | ||
ABS | have |
Capacity | ||||
---|---|---|---|---|
Fifth wheel load capacity | 16000 kg, 16065 kg, 15705 kg, 15285 kg | 16 t, 16.1 t, 15.7 t, 15.3 t | 35,000 lbs, 35,417 lbs, 34,624 lbs, 33,698 lbs | |
Quasi-total mass of trailer | 40000 kg, 36600 kg, 34000 kg, 39705 kg, 39285 kg | 40 t, 36.6 t, 34 t, 39.7 t, 39.3 t | 88,000 lbs, 80,700 lbs, 75,000 lbs, 87,534 lbs, 86,608 lbs |
Weights and Ground pressure | ||||
---|---|---|---|---|
Curb weight | 8805 kg, 9100 kg, 9520 kg | 8.8 t, 9.1 t, 9.5 t | 19,412 lbs, 20,100 lbs, 20,988 lbs | |
Gross vehicle weight rating | 25000 kg | 25 t | 55,000 lbs | |
Axle load distribution | 7000 kg / 18000 kg (tandem axle) 7 t / 18 t (tandem axle) 15,000 lbs / 40,000 lbs (tandem axle) |
Dimensions | ||||
---|---|---|---|---|
Overall length | 7160 mm / 6910 mm | 23′6″ / 22′9″ | ||
Overall width | 2495 mm | 8′3″ | ||
Overall height | 3560 mm / 3060 mm / 3980 mm / 3800 mm | 11′9″ / 10′1″ / 13′1″ / 12′6″ |
Undercarriage and Suspension | ||||
---|---|---|---|---|
Number of axles | 3 | |||
Wheelbase | 3450+1350 mm, 3200+1350 mm | 11′4″+4′6″, 10′6″+4′6″ | ||
Front track | 2050 mm | 6′9″ | ||
Rear track | 1830 mm / 1830 mm | 6′1″ / 6′1″ | ||
Front overhang | 1470 mm | 4′10″ | ||
Rear overhang | 890 mm | 3′0″ | ||
Angle of approach | 18° | |||
Angle of departure | 40° | |||
Leaf springs | 11 / 12, 10 / 11, 3 / 4, 3 / - |
Tyres and Wheels | ||||
---|---|---|---|---|
Number of tyres | 10 | |||
Tyres dimension | 11.00R20 16PR, 12.00R20 14PR, 11.00-20 16PR, 12.00-20 16PR, 12R22.5 16PR |
Miscellaneous | ||||
---|---|---|---|---|
Seating capacity | 3, 2 |
Additional Information
Net Power: CA6DL2-35 / 33/31 / 29E4, CA6DL2-37E4U2 respectively 258/246/228/215 / 273kW; optional topping, new high-top, Wind deflector; VIN correspondence: LFWSRXPJ corresponding CA6DL2-35E4, CA6DL2-37E4U2 and 3450 + 1350 wheelbase, LFWSRXNJ corresponding CA6DL2-33 / 31E4 and 3450 + 1350 wheelbase, LFWSRXMJ corresponding CA6DL2-29E4 wheelbase and 3450 + 1350; LFWSRXPH corresponding CA6DL2-35E4, CA6DL2-37E4U2 and 3200 + 1350 shaft distance, LFWSRXNH corresponding CA6DL2-33 / 31E4 and 3200 + 1350 wheelbase, LFWSRXMH corresponding CA6DL2-29E4 wheelbase and 3200 + 1350; Length: 7160 corresponding 3450; 6910 corresponds to 3200; height: 3560 (high roof), 3060 (flat top ), 3980 (Wind deflector), 3800 (a new high top); saddle quality 16000kg corresponding maximum allowable standard by three people, 16065kg corresponding standard by two people; quasi by 3 people and equipped CA6DL2-35 / 33E4 and CA6DL2-37E4U2 time Take two people and equipped with prospective CA6DL2-35 / 33E4 and CA6DL2-37E4U2 when the corresponding quasi-drag 40000kg, train loaded with quality 48935kg;; quasi drag 40000kg, train loaded with quality 49000kg corresponding corresponding quasi by 3 people and associate with CA6DL2-31E4 drag 36600kg train loaded with quality 45600kg; quasi by 2 people and associate with the corresponding drag CA6DL2-31E4 36600kg, train loaded with quality 45535kg; 34000kg corresponding quasi quasi drag by 3 people and equipped CA6DL2-29E4, train loaded with quality 43000kg; quasi by 2 people and when corresponding with prospective CA6DL2-29E4 drag 34000kg, train loaded with quality 42935kg; saddle maximum permissible mass 15705kg, with engine CA6DL2-35 / 33E4 and CA6DL2-37E4U2, corresponding to the standard by three people, the corresponding quasi-drag 39705kg, train loaded with quality 49000kg ; saddle maximum allowable mass 15285kg, with engine CA6DL2-35 / 33E4 and CA6DL2-37E4U2, multiplied by the corresponding quasi-three people, the corresponding quasi-drag 39285kg, train loaded with quality 49000kg; ABS system controller Model: 4460043200, production companies: WABCO, before Shaft Option mounted brake discs, optional speed limiting device, speed 79km / h with a tachograph installed GPS function to declare the value of the fuel consumption of the engine correspondence:.. 44.32 (CA6DL2-37E4U2) engine assembly CA6DL2-37E4U2 speed limiting device is not optional.