 FAW Jiefang CA4103P9K2E Diesel cabover tractor unit (#222)
 FAW Jiefang CA4103P9K2E Diesel cabover tractor unit (#222)
FAW Jiefang diesel cabover tractor unit CA4103P9K2E (batch #222) is made in China by China First Automobile Group Corporation. The company is located in Changchun, in Jilin Province, China.

CA4103P9K2E
 Overview
 Overview
| Model | CA4103P9K2E | 
| Brand Name |  FAW Jiefang | 
| Bulletin | #222 | 
| Type of vehicle | Diesel cabover tractor unit | 
| VIN | 
 | 
| Country of origin | China | 
Manufacturer Profile
| Manufacturer | China First Automobile Group Corporation | 
| A subsidiary of FAW Group Corporation (China First Automobile Group Corporation, First Automobile Works). | |
| Brands | |
| Type of manufacturer | Automobile and off-road vehicle manufacturer | 
| City | Changchun | 
| Province (Region) | Jilin Province | 
| Country | China | 
| Number of vehicles* | 4579 models (12748 items total) | 
| * A number of models manufactured by China First Automobile Group Corporation found in Auto-che.com vehicle database | |
 Technical specifications
 Technical specifications
| # | Engine model | Engine displacement | Engine power | Engine manufacturer | |||
|---|---|---|---|---|---|---|---|
| 1 | CA4DF3-13E3 / CA4DF3-14E3F | 4752 / 4752 cc | 99 / 106 kW | ||||
| Performance | ||||
|---|---|---|---|---|
| Fuel | diesel fuel | |||
| Environmental standard | National III / Euro 3 | |||
| Maximum speed | 61 km/h | 38 mph | ||
| Capacity | ||||
|---|---|---|---|---|
| Fifth wheel load capacity | 5990 kg | 6 t | 13,206 lbs | |
| Quasi-total mass of trailer | 14900 kg | 14.9 t | 32,800 lbs | |
| Weights and Ground pressure | ||||
|---|---|---|---|---|
| Curb weight | 3795 kg | 3.8 t | 8,367 lbs | |
| Gross vehicle weight rating | 9980 kg | 10 t | 22,002 lbs | |
| Axle load distribution | 3590 kg / 6390 kg 3.6 t / 6.4 t 7,915 lbs / 14,088 lbs | |||
| Dimensions | ||||
|---|---|---|---|---|
| Overall length | 5610 mm | 18′5″ | ||
| Overall width | 2244 mm | 7′5″ | ||
| Overall height | 2550 mm | 8′5″ | ||
| Undercarriage and Suspension | ||||
|---|---|---|---|---|
| Number of axles | 2 | |||
| Wheelbase | 3300 mm | 10′10″ | ||
| Front track | 1810 mm | 6′0″ | ||
| Rear track | 1740 mm | 5′9″ | ||
| Front overhang | 1330 mm | 4′5″ | ||
| Rear overhang | 980 mm | 3′3″ | ||
| Angle of approach | 18° | |||
| Angle of departure | 36° | |||
| Leaf springs | 11 / 7, 11 / 7+6 | |||
| Tyres and Wheels | ||||
|---|---|---|---|---|
| Number of tyres | 6 | |||
| Tyres dimension | 8.25-16, 8.25R16 | |||
| Miscellaneous | ||||
|---|---|---|---|---|
| Seating capacity | 3 | |||
Additional Information
CA4DF3-13E3 engine net power values 96Kw; CA4DF3-14E3F Net engine power is 103Kw.VIN correspondence: LFNN0RCA corresponding CA4DF3-13E3 engines; LFNN0RJA corresponding CA4DF3-14E3F engine

 En
En Cn
Cn Ru
Ru 
 