FAW Jiefang CA3310P66K2L6T4E4 Diesel cabover dump truck (#259)
FAW Jiefang diesel cabover dump truck CA3310P66K2L6T4E4 (batch #259) based on CA3310P66K2L6BT4E4 chassis is made in China by China First Automobile Group Corporation. The company is located in Changchun, in Jilin Province, China.
CA3310P66K2L6T4E4
Overview
Model | CA3310P66K2L6T4E4 |
Brand Name | FAW Jiefang |
Bulletin | #259 |
Type of vehicle | Diesel cabover dump truck |
VIN |
|
Country of origin | China |
Chassis | CA3310P66K2L6BT4E4 |
Manufacturer Profile
Manufacturer | China First Automobile Group Corporation |
A subsidiary of FAW Group Corporation (China First Automobile Group Corporation, First Automobile Works). | |
Brands | |
Type of manufacturer | Automobile and off-road vehicle manufacturer |
City | Changchun |
Province (Region) | Jilin Province |
Country | China |
Number of vehicles* | 4579 models (12748 items total) |
* A number of models manufactured by China First Automobile Group Corporation found in Auto-che.com vehicle database |
Technical specifications
# | Engine model | Engine displacement | Engine power | Engine manufacturer | |||
---|---|---|---|---|---|---|---|
1 | CA6DL2-35E4U1 | 8 600 cc | 8.6 L | 525 cu in | 261 kW | 355 hp | China First Automobile Group Corporation (FAW) |
2 | CA6DL2-33E4U1 | 8 600 cc | 8.6 L | 525 cu in | 249 kW | 339 hp | China First Automobile Group Corporation (FAW) |
3 | CA6DL2-31E4U1 | 8 600 cc | 8.6 L | 525 cu in | 231 kW | 314 hp | China First Automobile Group Corporation (FAW) |
4 | CA6DL2-29E4U1 | 8 600 cc | 8.6 L | 525 cu in | 218 kW | 296 hp | China First Automobile Group Corporation (FAW) |
5 | CA6DL2-35E4U2 | 8 600 cc | 8.6 L | 525 cu in | 261 kW | 355 hp | China First Automobile Group Corporation (FAW) |
6 | CA6DL2-33E4U2 | 8 600 cc | 8.6 L | 525 cu in | 249 kW | 339 hp | China First Automobile Group Corporation (FAW) |
7 | CA6DL2-31E4U2 | 8 600 cc | 8.6 L | 525 cu in | 231 kW | 314 hp | China First Automobile Group Corporation (FAW) |
8 | CA6DL2-29E4U2 | 8 600 cc | 8.6 L | 525 cu in | 218 kW | 296 hp | China First Automobile Group Corporation (FAW) |
Performance | ||||
---|---|---|---|---|
Fuel | diesel fuel | |||
Environmental standard | National IV / Euro 4 | |||
Maximum speed | 80 km/h | 50 mph | ||
ABS | none |
Capacity | ||||
---|---|---|---|---|
Rated load capacity | 15625 kg, 15690 kg | 15.6 t, 15.7 t | 34,447 lbs, 34,590 lbs | |
Quasi-total mass of trailer | 9900 kg | 9.9 t | 21,800 lbs | |
Load factor (the ratio of the payload of a vehicle to its weight) | 1.04 |
Weights and Ground pressure | ||||
---|---|---|---|---|
Curb weight | 15180 kg | 15.2 t | 33,466 lbs | |
Gross vehicle weight rating | 31000 kg | 31 t | 68,000 lbs | |
Axle load distribution | 6500 kg / 6500 kg / 18000 kg (tandem axle) 6.5 t / 6.5 t / 18 t (tandem axle) 14,300 lbs / 14,300 lbs / 40,000 lbs (tandem axle) |
Dimensions | ||||
---|---|---|---|---|
Overall length | 11270 mm / 11370 mm / 10870 mm | 37′0″ / 37′4″ / 35′8″ | ||
Overall width | 2500 mm | 8′3″ | ||
Overall height | 3300 mm / 3680 mm | 10′10″ / 12′1″ |
Cargo body | ||||
---|---|---|---|---|
Cargo body length | 8000 mm / 8200 mm / 7800 mm | 26′3″ / 26′11″ / 25′8″ | ||
Cargo body width | 1020 mm | 3′5″ | ||
Cargo body height | 2300 mm | 7′7″ |
Undercarriage and Suspension | ||||
---|---|---|---|---|
Number of axles | 4 | |||
Wheelbase | 2100+4300+1350 mm, 2100+4000+1350 mm | 6′11″+14′2″+4′6″, 6′11″+13′2″+4′6″ | ||
Front track | 2020 mm / 2020 mm | 6′8″ / 6′8″ | ||
Rear track | 1830 mm / 1830 mm | 6′1″ / 6′1″ | ||
Front/rear overhang | 1470 mm / 2050 mm, 1470 mm / 2150 mm, 1470 mm / 1950 mm | 4′10″ / 6′9″, 4′10″ / 7′1″, 4′10″ / 6′5″ | ||
Angle of approach | 24° | |||
Angle of departure | 22° | |||
Leaf springs | 10 / 10 / 12 |
Tyres and Wheels | ||||
---|---|---|---|---|
Number of tyres | 12 | |||
Tyres dimension | 12R22.5, 11.00R20, 11.00-20, 12.00R20 18PR, 12.00-20 18PR |
Miscellaneous | ||||
---|---|---|---|---|
Seating capacity | 3, 2 | |||
Steering control | steering wheel |
Additional Information
Dump mode after unloading, topped with optional chassis cab, standard and optional liberation door standard, optional three-door, five door wagon, optional swastika grid carriages and environmental protection cover, Load weight 15625kg corresponding quasi Take 3, Load weight 15690kg corresponding standard by two people, the length of the size of the corresponding relationships: 10870 = 1470 + 2100 + 4000 + 1350 + 1950 (7800 car length), 11270 = 1470 + 2100 + 4300 + 1350 + 2050 (8000 car long), 11370 = 1470 + 2100 + 4300 + 1350 + 2150 (8200 car length), the material side of the guard rail for Q235, bolted, beam rear underrun protection device material for 16MnREL, bolted, section size 135 × 80mm, ground clearance is 530mm, the fuel consumption of the engine declared value correspondence: 46.92 (CA6DL2-35E4U1), 46.85 (CA6DL2-33E4U1), 46.75 (CA6DL2-31E4U1), 46.70 (CA6DL2-29E4U1), 44.75 (CA6DL2-35E4U2) , 44.20 (CA6DL2-33E4U2), 42.66 (CA6DL2-31E4U2), 42.89 (CA6DL2-29E4U2), install tachograph has satellite positioning function