FAW Jiefang CA1070K6L3R5E4 Cargo truck (#257)
FAW Jiefang cargo truck CA1070K6L3R5E4 (batch #257) based on CA1070K6L3R5E4 chassis is made in China by FAW Hongta Yunnan Automobile Manufacturing Co., Ltd. The company is located in Qujing, in Yunnan Province, China.
CA1070K6L3R5E4
Overview
Model | CA1070K6L3R5E4 |
Brand Name | FAW Jiefang |
Bulletin | #257 |
Type of vehicle | Cargo truck |
VIN |
|
Country of origin | China |
Chassis | CA1070K6L3R5E4 |
Manufacturer Profile
Manufacturer | FAW Hongta Yunnan Automobile Manufacturing Co., Ltd. |
A subsidiary of FAW Group Corporation (China First Automobile Group Corporation, First Automobile Works). | |
Brands | |
Type of manufacturer | Commercial vehicle manufacturer |
City | Qujing |
Province (Region) | Yunnan Province |
Country | China |
Number of vehicles* | 1941 models (4542 items total) |
* A number of models manufactured by FAW Hongta Yunnan Automobile Manufacturing Co., Ltd. found in Auto-che.com vehicle database |
Technical specifications
# | Engine model | Engine displacement | Engine power | Engine manufacturer | |||
---|---|---|---|---|---|---|---|
1 | CA4DC2-12E4 | 3 168 cc | 3.2 L | 193 cu in | 91 kW | 124 hp | China First Automobile Group Corporation (FAW) |
2 | YC4FA115-40 | 2 982 cc | 3.0 L | 182 cu in | 85 kW | 116 hp | Guangxi Yuchai Machinery Co., Ltd. |
Performance | ||||
---|---|---|---|---|
Fuel | diesel fuel | |||
Environmental standard | National IV / Euro 4 | |||
Maximum speed | 105 km/h | 66 mph | ||
ABS | none |
Capacity | ||||
---|---|---|---|---|
Rated load capacity | 3990 kg | 4 t | 8,796 lbs | |
Load factor (the ratio of the payload of a vehicle to its weight) | 1.49 |
Weights and Ground pressure | ||||
---|---|---|---|---|
Curb weight | 2800 kg | 2.8 t | 6,200 lbs | |
Gross vehicle weight rating | 6985 kg | 7 t | 15,399 lbs | |
Axle load distribution | 2795 kg / 4190 kg 2.8 t / 4.2 t 6,162 lbs / 9,237 lbs |
Dimensions | ||||
---|---|---|---|---|
Overall length | 6135 mm | 20′2″ | ||
Overall width | 2096 mm | 6′11″ | ||
Overall height | 2260 mm | 7′5″ |
Cargo body | ||||
---|---|---|---|---|
Cargo body length | 3900 mm | 12′10″ | ||
Cargo body width | 400 mm | 1′4″ | ||
Cargo body height | 2010 mm | 6′8″ |
Undercarriage and Suspension | ||||
---|---|---|---|---|
Number of axles | 2 | |||
Wheelbase | 3360 mm | 11′1″ | ||
Front track | 1580 mm | 5′3″ | ||
Rear track | 1525 mm | 5′1″ | ||
Front overhang | 1145 mm | 3′10″ | ||
Rear overhang | 1630 mm | 5′5″ | ||
Angle of approach | 24° | |||
Angle of departure | 16° | |||
Leaf springs | 4 / 8+8 |
Tyres and Wheels | ||||
---|---|---|---|---|
Number of tyres | 6 | |||
Tyres dimension | 7.00-16LT 14PR, 7.00R16LT 14PR |
Miscellaneous | ||||
---|---|---|---|---|
Seating capacity | 3 | |||
Steering control | steering wheel |
Additional Information
The car with the optional cab OBD ,, sun shade, optional five open cargo box. CA4DC2-12E4 net engine power of 88kW, fuel consumption is 18.3 (L / 100km), YC4FA115-40 net engine power of 80kW, fuel consumption is 18.2 (L / 100km). Side and rear guards material Q235A, bolted rear guard section size 140 × 50mm, ground clearance 435mm.