FAW Jiefang CA1021U2E Crew cab pickup truck (#146)
FAW Jiefang crew cab pickup truck CA1021U2E (batch #146) based on CA1021U2E chassis is made in China by Harbin FAW Lightweight Automobile Manufacturing Depot. The company is located in Harbin, in Heilongjiang Province, China.

CA1021U2E
Overview
| Model | CA1021U2E |
| Brand Name | FAW Jiefang |
| Bulletin | #146 |
| Type of vehicle | Crew cab pickup truck |
| VIN |
|
| Country of origin | China |
| Chassis | CA1021U2E |
Manufacturer Profile
| Manufacturer | Harbin FAW Lightweight Automobile Manufacturing Depot |
| A subsidiary of FAW Group Corporation (China First Automobile Group Corporation, First Automobile Works). | |
| Brands | |
| Type of manufacturer | Automobile and off-road vehicle manufacturer |
| City | Harbin |
| Province (Region) | Heilongjiang Province |
| Country | China |
| Number of vehicles* | 1354 models (2690 items total) |
| * A number of models manufactured by Harbin FAW Lightweight Automobile Manufacturing Depot found in Auto-che.com vehicle database | |
Technical specifications
| # | Engine model | Engine displacement | Engine power | Engine manufacturer | |||
|---|---|---|---|---|---|---|---|
| 1 | CA4G22E | 2210 cc | 2.2 L | 135 cu in | 74 kW | 101 hp | |
| Performance | ||||
|---|---|---|---|---|
| Fuel | gasoline | |||
| Environmental standard | GB18352.2-2001, GB18285-2005 | |||
| Maximum speed | 135 km/h | 84 mph | ||
| Capacity | ||||
|---|---|---|---|---|
| Load factor (the ratio of the payload of a vehicle to its weight) | 0.58 | |||
| Weights and Ground pressure | ||||
|---|---|---|---|---|
| Curb weight | 1410 kg | 1.4 t | 3,109 lbs | |
| Gross vehicle weight rating | 2235 kg | 2.2 t | 4,927 lbs | |
| Dimensions | ||||
|---|---|---|---|---|
| Overall length | 4980 mm | 16′5″ | ||
| Overall width | 1690 mm | 5′7″ | ||
| Overall height | 1600 mm | 5′3″ | ||
| Cargo body | ||||
|---|---|---|---|---|
| Cargo body length | 1400 mm | 4′8″ | ||
| Cargo body width | 1460 mm | 4′10″ | ||
| Cargo body height | 380 mm | 1′3″ | ||
| Undercarriage and Suspension | ||||
|---|---|---|---|---|
| Number of axles | 2 | |||
| Wheelbase | 2850 mm | 9′5″ | ||
| Front track | 1420 mm | 4′8″ | ||
| Rear track | 1410 mm | 4′8″ | ||
| Front overhang | 818 mm | 2′9″ | ||
| Rear overhang | 1312 mm | 4′4″ | ||
| Angle of approach | 25° | |||
| Angle of departure | 21° | |||
| Leaf springs | 4 | |||
| Tyres and Wheels | ||||
|---|---|---|---|---|
| Number of tyres | 4 | |||
| Tyres dimension | 185/80SR14, 185/80R14, 185R14C, 185/80-14 | |||
| Miscellaneous | ||||
|---|---|---|---|---|
| Seating capacity | 2+3 | |||
| Steering control | steering wheel | |||

En
Cn
Ru