Weiteng BWG9340 Lowboy (#110)
Weiteng lowboy BWG9340 (batch #110) is made in China by Beijing Witten Special Purpose Vehicle Co., Ltd. The company is located in Beijing, in Beijing Municipality, China.

BWG9340
Overview
| Model | BWG9340 |
| Brand Name | Weiteng |
| Bulletin | #110 |
| Type of vehicle | Lowboy |
| VIN |
|
| Country of origin | China |
Manufacturer Profile
| Manufacturer | Beijing Witten Special Purpose Vehicle Co., Ltd. |
| Brand | |
| Type of manufacturer | Special purpose vehicle manufacturer |
| City | Beijing |
| Province (Region) | Beijing Municipality |
| Country | China |
| Number of vehicles* | 41 models (102 items total) |
| * A number of models manufactured by Beijing Witten Special Purpose Vehicle Co., Ltd. found in Auto-che.com vehicle database | |
Technical specifications
| Capacity | ||||
|---|---|---|---|---|
| Fifth wheel load capacity | 16400 kg | 16.4 t | 36,200 lbs | |
| Load factor (the ratio of the payload of a vehicle to its weight) | 3.1 | |||
| Weights and Ground pressure | ||||
|---|---|---|---|---|
| Curb weight | 8400 kg | 8.4 t | 18,500 lbs | |
| Gross vehicle weight rating | 34400 kg | 34.4 t | 75,800 lbs | |
| Dimensions | ||||
|---|---|---|---|---|
| Overall length | 11780 mm / 11500 mm | 38′8″ / 37′9″ | ||
| Overall width | 3000 mm | 9′11″ | ||
| Overall height | 2760 mm / 1630 mm | 9′1″ / 5′5″ | ||
| Undercarriage and Suspension | ||||
|---|---|---|---|---|
| Number of axles | 2 | |||
| Wheelbase | 8740+1300 mm | 28′9″+4′4″ | ||
| Rear track | 2300 mm | 7′7″ | ||
| Front overhang | 1280 mm, | 4′3″, | ||
| Rear overhang | 1000 mm | 3′4″ | ||
| Approach / departure angle | 21 deg. | |||
| Leaf springs | 7 / 7 | |||
| Tyres and Wheels | ||||
|---|---|---|---|---|
| Number of tyres | 8 | |||
| Tyres dimension | 10.00-20, 11.00-20, 10.00R20 | |||
Additional Information
Optional flap jump the bridge should be installed car body reflective logo on the side and rear.

En
Cn
Ru