BAIC BAW BJ7080B3D-SHEV Hybrid car (#255)
BAIC BAW hybrid car BJ7080B3D-SHEV (batch #255) is made in China by Beijing Automobile Works Co., Ltd. (BAW). The company is located in Beijing, in Beijing Municipality, China.
BJ7080B3D-SHEV
Overview
Model | BJ7080B3D-SHEV |
Brand Name | BAIC BAW |
Bulletin | #255 |
Type of vehicle | Hybrid car |
VIN |
|
Country of origin | China |
Chassis | unibody |
Manufacturer Profile
Manufacturer | Beijing Automobile Works Co., Ltd. (BAW) |
Brands | |
Type of manufacturer | Commercial vehicle manufacturer |
City | Beijing |
Province (Region) | Beijing Municipality |
Country | China |
Number of vehicles* | 1302 models (3479 items total) |
* A number of models manufactured by Beijing Automobile Works Co., Ltd. (BAW) found in Auto-che.com vehicle database |
Technical specifications
# | Engine model | Engine displacement | Engine power | Engine manufacturer | |||
---|---|---|---|---|---|---|---|
1 | LJ275QEB | 795 cc | 0.8 L | 49 cu in | 29 kW | 40 hp | Liuzhou Wuling Liuji Power Co., Ltd |
Performance | ||||
---|---|---|---|---|
Fuel | gasoline and electricity (hybrid) | |||
Environmental standard | GB18352.5-2013 | |||
Maximum speed | 120 km/h | 75 mph | ||
ABS | have |
Capacity | ||||
---|---|---|---|---|
Passenger capacity (including driver) | 5 |
Weights and Ground pressure | ||||
---|---|---|---|---|
Curb weight | 1419 kg | 1.4 t | 3,128 lbs | |
Gross vehicle weight rating | 1794 kg | 1.8 t | 3,955 lbs | |
Axle load distribution | 934 kg / 860 kg 0.9 t / 0.9 t 2,059 lbs / 1,896 lbs |
Dimensions | ||||
---|---|---|---|---|
Overall length | 3998 mm | 13′2″ | ||
Overall width | 1720 mm | 5′8″ | ||
Overall height | 1503 mm | 5′0″ |
Undercarriage and Suspension | ||||
---|---|---|---|---|
Number of axles | 2 | |||
Wheelbase | 2500 mm | 8′3″ | ||
Front track | 1460 mm | 4′10″ | ||
Rear track | 1445 mm | 4′9″ | ||
Front overhang | 830 mm | 2′9″ | ||
Rear overhang | 668 mm | 2′3″ | ||
Angle of approach | 17° | |||
Angle of departure | 25° | |||
Leaf springs | - / - |
Tyres and Wheels | ||||
---|---|---|---|---|
Number of tyres | 4 | |||
Tyres dimension | 185/65R14 |
Miscellaneous | ||||
---|---|---|---|---|
Steering control | steering wheel |
Additional Information
Lithium-ion battery, in the development stage. Motor: TZ20S01; motor power: 20Kw; engine net power 26/4000 (Kw / rpm), pure electric drive vehicle that allows an external charging. Energy storage device type / Manufacturer: lithium iron phosphate battery / Beijing New Energy Battery Technology Co. Pride optional front fog lights, electric sunroof, rims. ABS Model: BC301Z Manufacturer: Bosch Automotive Products (Suzhou) Co., Ltd. runs regions: Beijing, Shanghai, Chongqing, Changchun, Dalian, Hangzhou, Jinan, Wuhan, Shenzhen, Hefei, Nanchang Changsha, Kunming, Tianjin, Haikou, Chengdu, Zhengzhou City, Xiamen, Suzhou, Tangshan City, Guangzhou, Shenyang, Nantong City, Xiangyang, Hohhot.