BAIC BAW BJ6460MDB MPV (#111)
BAIC BAW MPV BJ6460MDB (batch #111) based on BJ6460MDBD chassis is made in China by Beijing Automobile Works Co., Ltd. (BAW). The company is located in Beijing, in Beijing Municipality, China.

BJ6460MDB
Overview
| Model | BJ6460MDB |
| Brand Name | BAIC BAW |
| Bulletin | #111 |
| Type of vehicle | MPV |
| VIN |
|
| Country of origin | China |
| Chassis | BJ6460MDBD |
Manufacturer Profile
| Manufacturer | Beijing Automobile Works Co., Ltd. (BAW) |
| Brands | |
| Type of manufacturer | Commercial vehicle manufacturer |
| City | Beijing |
| Province (Region) | Beijing Municipality |
| Country | China |
| Number of vehicles* | 1302 models (3479 items total) |
| * A number of models manufactured by Beijing Automobile Works Co., Ltd. (BAW) found in Auto-che.com vehicle database | |
Technical specifications
| # | Engine model | Engine displacement | Engine power | Engine manufacturer | |||
|---|---|---|---|---|---|---|---|
| 1 | 4G20-D4 / 4G20 | 1977 / 1977 cc | 85 / 74 kW | ||||
| Performance | ||||
|---|---|---|---|---|
| Fuel | gasoline | |||
| Environmental standard | GB18352.2-2001 | |||
| Maximum speed | 115 km/h | 72 mph | ||
| Capacity | ||||
|---|---|---|---|---|
| Passenger capacity (including driver) | 8 | |||
| Weights and Ground pressure | ||||
|---|---|---|---|---|
| Curb weight | 1750 kg | 1.8 t | 3,858 lbs | |
| Gross vehicle weight rating | 2515 kg | 2.5 t | 5,545 lbs | |
| Axle load distribution | 935 kg / 1580 kg 0.9 t / 1.6 t 2,061 lbs / 3,483 lbs | |||
| Dimensions | ||||
|---|---|---|---|---|
| Overall length | 4690 mm | 15′5″ | ||
| Overall width | 1768 mm | 5′10″ | ||
| Overall height | 2000 mm | 6′7″ | ||
| Undercarriage and Suspension | ||||
|---|---|---|---|---|
| Number of axles | 2 | |||
| Wheelbase | 2750 mm | 9′1″ | ||
| Front track | 1440 mm, 1478 mm | 4′9″, 4′11″ | ||
| Rear track | 1440 mm, 1478 mm | 4′9″, 4′11″ | ||
| Front overhang | 800 mm | 2′8″ | ||
| Rear overhang | 1140 mm | 3′9″ | ||
| Angle of approach | 45° | |||
| Angle of departure | 20° | |||
| Leaf springs | 10 / 7 | |||
| Tyres and Wheels | ||||
|---|---|---|---|---|
| Number of tyres | 4 | |||
| Tyres dimension | 6.50-16, 215/80R16 | |||
| Miscellaneous | ||||
|---|---|---|---|---|
| Steering control | steering wheel | |||

En
Cn
Ru