Kaile AKL9402 Trailer (#230)
Kaile trailer AKL9402 (batch #230) is made in China by Anhui Kaile Special Vehicle Co., Ltd. The company is located in Fuyang, in Anhui Province, China.
AKL9402
Overview
Model | AKL9402 |
Brand Name | Kaile |
Bulletin | #230 |
Type of vehicle | Trailer |
VIN |
|
Country of origin | China |
Manufacturer Profile
Manufacturer | Anhui Kaile Special Vehicle Co., Ltd. |
Brand | |
Type of manufacturer | Vehicle manufacturer |
City | Fuyang |
Province (Region) | Anhui Province |
Country | China |
Number of vehicles* | 609 models (2039 items total) |
* A number of models manufactured by Anhui Kaile Special Vehicle Co., Ltd. found in Auto-che.com vehicle database |
Technical specifications
Capacity | ||||
---|---|---|---|---|
Fifth wheel load capacity | 16020 kg | 16 t | 35,318 lbs |
Weights and Ground pressure | ||||
---|---|---|---|---|
Curb weight | 8000 kg | 8 t | 18,000 lbs | |
Gross vehicle weight rating | 39500 kg | 39.5 t | 87,100 lbs | |
Axle load distribution | 23480 kg (tridem axle) 23.5 t (tridem axle) 51,764 lbs (tridem axle) |
Dimensions | ||||
---|---|---|---|---|
Overall length | 12650 mm | 41′7″ | ||
Overall width | 2490 mm | 8′3″ | ||
Overall height | 2830 mm | 9′4″ |
Cargo body | ||||
---|---|---|---|---|
Cargo body length | 12390 mm | 40′8″ | ||
Cargo body width | 2280 mm | 7′6″ | ||
Cargo body height | 600 mm | 2′0″ |
Undercarriage and Suspension | ||||
---|---|---|---|---|
Number of axles | 3 | |||
Wheelbase | 7170+1305+1305 mm | 23′7″+4′4″+4′4″ | ||
Rear track | 1840 mm / 1840 mm / 1840 mm | 6′1″ / 6′1″ / 6′1″ | ||
Front overhang | - mm | |||
Rear overhang | 1490 mm | 4′11″ | ||
Angle of approach | -° | |||
Angle of departure | 20.3° | |||
Leaf springs | - / 10 / 10 / 10 |
Tyres and Wheels | ||||
---|---|---|---|---|
Number of tyres | 12 | |||
Tyres dimension | 11.00-20-12PR |
Additional Information
The car should be installed body reflective logo on the side and rear. ABS manufacturer of Jiaozuo Bo Ruike Control Technology Co., Ltd., model GECU-C2D4S/3M. Side and rear underrun protection device made of materials used in Q235, side protection for bolt connections; rear underrun protection welded connections, cross-sectional dimensions of 140mm × 58mm, ground clearance is 540mm.